- Description
- Reviews (0)
Description
Online UPS (SMU-1000SOD)
1000VA-900W Double ,Conversion ,Pure Sinewave ,LCD ,2 Outlets ,Breaker ,2 Years warranty
Brand | Systemmax |
Capacity | 1KVA/0.9KW |
Input Voltage | 1 Phase 2 Wires with Ground 220Vac |
Input Voltage Range | 110-300Vac |
Input Frequency | 50/60Hz Auto-sensing |
Output Voltage | 220Vac |
Output Frequency | 50Hz or 60Hz +/- 0.2Hz |
THD | < 3% (linear load), < 5% (non-linear load) |
Crest Ratio | 3:1 |
To Ac mode | >88% |
To Battery Mode | >85% |
To Eco Mode | >93% |
Battery Voltage | 36 VDC |
Battery Type | 12V/7AH*3pcs |
Line Mode To Battery Mode | 0ms |
Recharge Time | 5 hours to 90% |
Invertor to Bypass,ECO Mode | <4ms |
Eco Mode To Invertor | <10ms |
LCD Display | “Input, Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable/enable selection information” |
Battery Mode | Beeps Every 4 Seconds |
Low Battery | Sounding Every Second |
Over Load | Sounding Twice Every Second |
Fault | beeping Continuously |
Interface Port | USB Port |
Intelligent Slot | Slot for SNMP |
EPO | Emergency Power Off |
Operating Temperature | 0 – 45 |
Humidity | 20-90% non-condensing |
Acoustic | <50db at 1M |
Dimensions (W x D x H) | 420*145*230MM |
Warranty | 2 Year Warranty |
Distributors | East Asia |
Reviews
There are no reviews yet.