ASUS Vivobook 15-X513EA-EJ005W-1135G7-Intel IRIS-Ram8G-SSD512G-15.6 Graphics Intel Iris X Graphics 15.6″FHD Win11
Request a quote for prices
| Brand | Asus |
| OS | Windows 11 |
| CPU | Ci5-1135G7 (2.4GHz up to 4.2GHz L3-8MB-Cache) |
| GPU | Integrated Intel Iris® Xe Graphics |
| Ram | 8GB (4GB DDR4 on board 4GB DDR4 SO-DIMM) |
| Screen | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)85% |
| Storage | 512GB (SSD-NVMe-M.2) |
- Description
- Reviews (0)
Description
| Network | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| Brand | Asus |
| OS | Windows 11 |
| CPU | Ci5-1135G7 (2.4GHz up to 4.2GHz L3-8MB-Cache) |
| GPU | Integrated Intel Iris® Xe Graphics |
| Ram | 8GB (4GB DDR4 on board 4GB DDR4 SO-DIMM) |
| Camera | 720p HD camera |
| Screen | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)85% |
| Storage | 512GB (SSD-NVMe-M.2) |
| Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x Headphone out Micro SD card reader |
| Weight | 1.80 kg |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Warranty | 2-Years Perfect Warranty |
| Ram Slots | Up to 12GB, 4GB soldered + 8GB SO-DIMM DDR4-3200 |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD |
| Keyboard | Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad |
| Audio | Audio by ICEpower® Built-in speaker Built-in microphone harman/kardon (Mainstream) with Cortana support |

























Reviews
There are no reviews yet.